Nassau County XC State Qualifier - 11/6/2021 12:00:00 AM
Team Results
1st 53pts Syosset
2nd 76pts Sanford H. Calhoun
3rd 100pts Paul D. Schrieber / Port Washing
4th 111pts East Meadow
5th 124pts Great Neck North
6th 127pts Wellington C. Mepham
7th 145pts Garden City
8th 217pts Great Neck South
9th 237pts Mac
10th 249pts Oceanside
11th 307pts Plainview-Old Bethpage / JFK
12th 341pts Massapequa
13th 384pts Hicksville
14th 387pts Farmingdale
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Syosset (53)
1 Nicole Conklin 49020:09.88 300:20:09
2 Samantha Mayer 50520:10.02 400:40:19
3 Emily Berg 48320:53.37 1101:01:13
4 Melissa Tanyeri 51721:11.32 1701:22:24
5 Yui Hoshino 49921:14.04 1801:43:3800:20:43
6 Crystal Rustami 51121:31.35 (26)
7 Mallory Ngitngit 999322:14.41 (42)
  2nd Sanford H. Calhoun (76)
1 Kaitlyn Stibritz 42920:23.77 600:20:23
2 Carly Curnutt 41820:46.81 1000:41:10
3 Julianna Razza 42621:05.28 1301:02:15
4 Sofia Zampella 43321:20.88 2301:23:36
5 Kate MacNamara 42421:22.47 2401:44:5900:20:59
6 Emily Ganz 41924:29.52 (67)
7 Omana Phillips 196127:12.36 (84)
  3rd Paul D. Schrieber / Port Washing (100)
1 Eve Siff-Scherr 36319:57.98 100:19:57
2 Rhianna Tilsley 36420:33.05 800:40:31
3 Joanna Weber 36521:35.82 2901:02:06
4 Bethany Ekezie 35121:36.07 3001:23:42
5 Paige Nettesheim 35821:44.36 3201:45:2700:21:05
6 Sadie Muller 153621:44.98 (33)
7 Isabella Yardeni 36622:46.47 (50)
  4th East Meadow (111)
1 Leslie Villafuerte Castro 5620:03.32 200:20:03
2 Dakota Eira 3520:28.69 700:40:32
3 Kaitlyn Podmore 4321:20.06 2201:01:52
4 Rebecca Silverman 195721:35.68 2801:23:27
5 Silvia Ronemus 4522:54.15 5201:46:2100:21:16
6 Anaya Hall 3723:26.42 (58)
7 Sophia Harrigan 996327:59.27 (87)
  5th Great Neck North (124)
1 Natasha Khazzam 162921:08.62 1600:21:08
2 Maya Ohebshalom 163721:15.40 1900:42:24
3 Eden Reznik 164021:17.73 2001:03:41
4 Jules Ahdoot 162321:46.85 3401:25:28
5 Catherine Chang 162521:47.32 3501:47:1500:21:27
6 Tal Gavriel 162722:41.43 (49)
7 Lily Adzhiashvili 162223:13.93 (56)
  6th Wellington C. Mepham (127)
1 Kate McNerney 58820:17.51 500:20:17
2 Yianna Foufas 58321:06.71 1400:41:24
3 Sarah Ostroff 59121:20.06 2101:02:44
4 Anelisa Fulgieri 58422:13.95 4101:24:58
5 Leanna Trefcer 59322:35.12 4601:47:3300:21:30
6 Anna Fornaro 58224:16.48 (63)
7 Meagan Flannery 58124:20.71 (65)
  7th Garden City (145)
1 Emily Pogozelski 11821:00.56 1200:21:00
2 Abigail Tedesco 12321:28.51 2500:42:29
3 Sofia Erigo 11121:40.71 3101:04:09
4 Alexa Andron 10922:10.24 3801:26:20
5 Saige Scala 12222:12.77 3901:48:3200:21:42
6 Kate Pogozelski 11922:15.14 (43)
7 Sydney Chean 11022:47.31 (51)
  8th Great Neck South (217)
1 Chloe Chan 13521:07.30 1500:21:07
2 Nyree Bacchus 13221:51.60 3600:42:58
3 Grace Liao 14622:33.22 4501:05:32
4 Vennus Yu 16423:33.91 6001:29:06
5 Julia Oh 15024:01.83 6101:53:0700:22:37
6 Evelyn Won 16125:04.51 (75)
  9th Mac (237)
1 Alyssa Rotundo 167620:39.57 900:20:39
2 Gia Bergonzi 167122:12.86 4000:42:52
3 Angelina Widmer 167822:38.61 4801:05:31
4 Colette O'Brien 167424:29.90 6801:30:00
5 Summer Sayaves 167724:54.86 7201:54:5500:22:59
6 Kaylee Mann 167326:03.70 (77)
7 Isabelle Kochas 167226:07.19 (79)
  10th Oceanside (249)
1 Jada King 173021:34.30 2700:21:34
2 Lana Landa 173122:08.01 3700:43:42
3 Jessica Cinamon 172423:01.26 5401:06:43
4 Olivia Zielinski 173524:01.84 6201:30:45
5 Isabel Colley 194824:32.35 6901:55:1700:23:03
6 Jessica Herzog 172924:49.81 (71)
7 Sasha Biryukov 198729:36.04 (94)
  11th Plainview-Old Bethpage / JFK (307)
1 Faith Cohen 37322:16.33 4400:22:16
2 Camryn Lubin 188022:37.05 4700:44:53
3 Melissa Wynne 39124:19.95 6401:09:13
4 Emily Weprin 39025:03.62 7401:34:16
5 Lily Taylor 38726:06.05 7802:00:2300:24:04
6 Emma Casavina 37126:12.00 (81)
7 Danielle Brenner 36928:12.28 (89)
  12th Massapequa (341)
1 Casey Mangan 30323:01.81 5500:23:01
2 Giovanna Fratantoni 30023:25.89 5700:46:27
3 Emily Molloy 30424:25.23 6601:10:52
4 Carly Brophy 29826:10.98 8001:37:03
5 Jenna Muscatello 30527:09.46 8302:04:1300:24:50
6 Santhi Karras 30127:31.37 (86)
  13th Hicksville (384)
1 Gianna Adamo 18223:30.53 5900:23:30
2 Shari Thorsten 20224:35.49 7000:48:06
3 Eva Matthew 187226:41.17 8201:14:47
4 Andrea Quinonez 19727:19.23 8501:42:06
5 Mayuri Kumar 187328:07.85 8802:10:1400:26:02
6 Sucharu Subedi 20128:17.34 (90)
7 Lochana Subedi 999728:22.52 (91)
  14th Farmingdale (387)
1 Brooke Doran 7022:59.29 5300:22:59
2 Samantha Stanton 9224:58.94 7300:47:58
3 Sarah Quinn 8725:24.80 7601:13:23
4 Jaylan Umana 189728:36.05 9201:41:59
5 Mia Recine 8829:02.20 9302:11:0100:26:12
  (inc) Jericho 
(< 5) Ana Markovina 21918:38.99  
(< 5) Mackenzie Setton 22219:35.78  
  (inc) Long Beach 
(< 5) Jewel Jones 25321:12.54  
  (inc) Valley Stream Central 
(< 5) Navay Gentles 999821:25.54  
  (inc) New Hyde Park 
(< 5) Vallerya Rojas 32521:36.89  
  (inc) Freeport 
(< 5) Keyla Mendoza 9621:38.86  
  (inc) Long Beach 
(< 5) Kirsten Lilly 25423:02.42  
  (inc) Glen Cove 
(< 5) Grace Spoto 12923:22.06  
  (inc) Freeport 
(< 5) Kiara Speight 9923:32.38  
  (inc) New Hyde Park 
(< 5) Mirolla Mekaiel 32323:53.33  
  (inc) Herricks 
(< 5) India Carranza 154724:25.83  
  (inc) Jericho 
(< 5) Corinne Dicpinigaitis 21224:31.83  
  (inc) Freeport 
(< 5) Janiya Clarke 9525:14.29  
  (inc) New Hyde Park 
(< 5) Ivie Li 32225:54.00  
  (inc) Valley Stream Central 
(< 5) Ervuana Grand-Pierre 53026:27.29  
  (inc) Uniondale 
(< 5) Kate Raynor 996427:05.02  
(< 5) Jayla Thomas 996531:16.84  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media